Forex Technical Analysis for 08/03—08/07 Week
EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: sell.
EUR/JPY trend: sell.
Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3777 1.3892 1.4074 1.4189 1.4371 1.4486 1.4668
GBP/USD 1.6060 1.6199 1.6455 1.6593 1.6849 1.6988 1.7243
USD/JPY 91.95 92.98 93.82 94.85 95.70 96.73 97.57
EUR/JPY 129.84 131.31 133.14 134.61 136.44 137.91 139.74
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3908 1.4107 1.4205 1.4404 1.4503
GBP/USD 1.6228 1.6513 1.6622 1.6907 1.7017
USD/JPY 92.93 93.73 94.81 95.61 96.68
EUR/JPY 131.40 133.32 134.70 136.61 138.00
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4092 1.4174 1.4201 1.4229 1.4283 1.4310 1.4338 1.4419
GBP/USD 1.6493 1.6601 1.6638 1.6674 1.6746 1.6782 1.6818 1.6927
USD/JPY 93.64 94.15 94.33 94.50 94.84 95.01 95.18 95.70
EUR/JPY 133.15 134.06 134.36 134.66 135.27 135.57 135.87 136.78
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4304 1.6732 95.88 136.08
61.8% 1.4190 1.6582 95.17 134.82
50.0% 1.4155 1.6535 94.94 134.43
38.2% 1.4120 1.6488 94.72 134.04
23.6% 1.4077 1.6431 94.45 133.56
0.0% 1.4007 1.6338 94.01 132.78
EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: sell.
EUR/JPY trend: sell.
Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3777 1.3892 1.4074 1.4189 1.4371 1.4486 1.4668
GBP/USD 1.6060 1.6199 1.6455 1.6593 1.6849 1.6988 1.7243
USD/JPY 91.95 92.98 93.82 94.85 95.70 96.73 97.57
EUR/JPY 129.84 131.31 133.14 134.61 136.44 137.91 139.74
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3908 1.4107 1.4205 1.4404 1.4503
GBP/USD 1.6228 1.6513 1.6622 1.6907 1.7017
USD/JPY 92.93 93.73 94.81 95.61 96.68
EUR/JPY 131.40 133.32 134.70 136.61 138.00
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4092 1.4174 1.4201 1.4229 1.4283 1.4310 1.4338 1.4419
GBP/USD 1.6493 1.6601 1.6638 1.6674 1.6746 1.6782 1.6818 1.6927
USD/JPY 93.64 94.15 94.33 94.50 94.84 95.01 95.18 95.70
EUR/JPY 133.15 134.06 134.36 134.66 135.27 135.57 135.87 136.78
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4304 1.6732 95.88 136.08
61.8% 1.4190 1.6582 95.17 134.82
50.0% 1.4155 1.6535 94.94 134.43
38.2% 1.4120 1.6488 94.72 134.04
23.6% 1.4077 1.6431 94.45 133.56
0.0% 1.4007 1.6338 94.01 132.78
ليست هناك تعليقات:
إرسال تعليق